General Characteristics | ||
---|---|---|
contact diameter | 1,5 mm | |
gender | male | |
locking system | bayonet ring | |
number of positions (w/o PE) | 4 | |
part category | pin contact | |
termination | crimp | |
Further Characteristics | ||
mating cycles | 500 | |
max. wire gauge | 0.25 | |
min. wire gauge | 0.09 | |
RoHS Compliant Yes | X | |
Electrical Characteristics | ||
rated current (40 °C) | (A) | 3 |
Downloads | |
---|---|
m-n-01-015-00xx-x-rev05-blatt-2-cdr.pdf | |
m-n-01-015-00xx-x-rev05-blatt-1-cdr.pdf |