General Characteristics | ||
---|---|---|
contact diameter | 1 mm | |
gender | female | |
part category | socket contact | |
termination | crimp | |
Further Characteristics | ||
max. wire gauge | 0.25 | |
min. wire gauge | 0.08 | |
RoHS Compliant Yes | X | |
Electrical Characteristics | ||
rated current (40 °C) | (A) | 8 |
Downloads | |
---|---|
m-n-02-010-0130-2cdr000-01-cdr.pdf | |
xn02-010-013x-2nxc001-01-c3d.stp | |
n-02-010-0130-2-c3d.stp | |
ce-certificate-c146m-crt.pdf | |
m-xn02-010-013x-2-rev01-cdr.pdf |