General Characteristics | ||
---|---|---|
contact diameter | 1,6 mm | |
gender | female | |
part category | socket contact | |
termination | crimp | |
Further Characteristics | ||
max. wire gauge | 1.5 | |
min. wire gauge | 0.5 | |
RoHS Compliant Yes | X | |
Electrical Characteristics | ||
rated current (40 °C) | (A) | 8 |
Downloads | |
---|---|
ce-certificate-c146m-crt.pdf | |
xn02-016-000x-xnxc001-02-c3d.stp | |
m-n-02-016-0002-x-rev01-cdr.pdf | |
m-xn02-016-000x-x-rev02-cdr.pdf |