General Characteristics | ||
---|---|---|
contact diameter | 1,6 mm | |
gender | male | |
IP-class mated | IP20 | |
number of positions (w/o PE) | 10 | |
part category | male module | |
termination | crimp | |
Further Characteristics | ||
lower temperature | (GC) | -40 |
max. wire gauge | 2.5 | |
min. wire gauge | 0.14 | |
RoHS Compliant Yes | X | |
upper temperature | (GC) | 125 |
Electrical Characteristics | ||
rated current (40 °C) | (A) | 10 |
rated voltage | (V) | 250 |
Downloads | |
---|---|
c146-d10-001-e8c3d001-01-c3d.stp | |
ce-certificate-c146m-crt.pdf | |
c146-d10-001-e8nxc001-02-c3d.stp | |
m-c146-d10-001-e8-rev02-cdr.pdf |