General Characteristics | ||
---|---|---|
contact diameter | 1,6 mm | |
gender | female | |
IP-class mated | IP20 | |
number of positions (w/o PE) | 4 | |
part category | female module | |
termination | crimp | |
Further Characteristics | ||
lower temperature | (GC) | -20 |
RoHS Compliant Yes | X | |
upper temperature | (GC) | 80 |
Electrical Characteristics | ||
rated current (40 °C) | (A) | 13 |
rated voltage | (V) | 400 |
Downloads | |
---|---|
c146-f12-001-g8nxc001-02-c3d.stp | |
ce-certificate-c146m-crt.pdf | |
c146-f12-001-g8c3d001-01-c3d.stp | |
m-c146-f12-001-g8-rev03-cdr.pdf |