General Characteristics | ||
---|---|---|
contact diameter | 1,5 mm | |
gender | male | |
part category | pin contact | |
termination | crimp | |
Further Characteristics | ||
mating cycles | 1000 | |
max. wire gauge | 0.5 | |
min. wire gauge | 0.34 | |
RoHS Compliant Yes | X | |
Electrical Characteristics | ||
rated current (40 °C) | (A) | 7 |
Downloads | |
---|---|
c091-51g008-200-2-u-3d-customer-c3d.STP | |
m-n-01-015-00xx-x-rev05-blatt-1-cdr.pdf | |
m-n-01-015-00xx-x-rev05-blatt-2-cdr.pdf |