General Characteristics | ||
---|---|---|
contact diameter | #16 | |
gender | male | |
IP-class mated | IP67 | |
number of positions (w/o PE) | 12 | |
part category | male receptacle | |
termination | crimp | |
Further Characteristics | ||
lower temperature | (GC) | -55 |
max. wire gauge | 2.5 | |
min. wire gauge | 0.34 | |
upper temperature | (GC) | 125 |
Electrical Characteristics | ||
rated current (40 °C) | (A) | 13 |
rated voltage | (V) | 250 |
Downloads | |
---|---|
at04-12pa-pm01-cdr.pdf | |
c-at04-12pa-pm01-3d-c3d.STP |