General Characteristics | ||
---|---|---|
contact diameter | 3,6 mm | |
gender | male | |
IP-class mated | IP20 | |
number of positions (w/o PE) | 3 | |
part category | male module | |
termination | crimp | |
Further Characteristics | ||
lower temperature | (GC) | -40 |
max. wire gauge | 10 | |
min. wire gauge | 1.5 | |
RoHS Compliant Yes | X | |
upper temperature | (GC) | 125 |
Electrical Characteristics | ||
rated current (40 °C) | (A) | 70 |
rated voltage | (V) | 1000 |
Downloads | |
---|---|
ce-certificate-c146m-crt.pdf | |
c146-a03-801-e8c3d001-01-c3d.stp | |
c146-a03-801-e8nxc001-02-c3d.stp | |
m-c146-a03-801-e8-rev03-cdr.pdf |